National Highways User Group Permissions
Certain feature and object permissions are granted to each of the groups, as shown in the following table:
Module | Functionality | Explorer User | Modeller User | AIG User |
---|---|---|---|---|
Explorer | View Layers | | | |
Export Layers | | | | |
Create Layers | | | | |
Rename Layers* | | | | |
Move Layers* | | | | |
Edit Layers* | | | | |
Delete Layers* | | | | |
Reporting(opening standard reports) | | | | |
Analysis | Set data parameters | | | |
Add Treatments | | | | |
Delete Treatments* | | | | |
Add Treatment Set | | | | |
Delete Treatment Set* | | | | |
Add priorities | | | | |
Delete priorities* | | | | |
Add strategies | | | | |
Delete strategies* | | | | |
Add Works Plans | | | | |
Delete Works Plans* | | | | |
Management | Data import | | | |
Note
- Where deletion or adjustment is applicable, this is only allowed for objects that are created and owned by the user or by an administrator.