Exported Layer Fields
Exported Horizons layers include a range of data fields. The data fields included depend on the type of layer you export, and the export settings you select. See Exporting a Layer.
Extra Horizons Fields
Exporting extra Horizons fields will by default include the fields listed in the table below. Additional fields, listed in Default Extra Horizons Fields table, may be included in exports. Contact Causeway Support to enable these optional export fields.
Field Label | Description |
---|---|
dft_class | DfT Class |
road_name | Road Name |
road_type | Road Type |
sec_desc | Section Description |
urb_rural | Urban or Rural |
Default Extra Horizons Fields
The following fields will not be included by default when selecting Export Extra Horizons Fields. Contact Causeway Support to include these fields in your exported Layers.
Field Label | Description |
---|---|
adopted | Adopted |
area | Area |
areacode | Area Code |
authority | Authority |
class | Class |
county | County |
def_wide | Default CW Width |
num_lanes | Number of Lanes |
end_chn | End Chainage |
net_seclen | Section Length |
start_chn | Start Chainage |
district | District |
district_id | District Code |
dvrsn_code | Diversion Quality Code |
drain_code | Drainage Status Code |
fw_hier | FW Hirearchy |
fw-opn-frq | FW Open Frequency |
fw_veh_trf | FW Vehicular Traffic |
fund_org | Funding Organisation |
len_status | Length Status |
nsg | NSG |
nom_ind | Nominated Indicator |
norm_dir | Normal Survey Direction |
off_cw_ind | Off Carriageway Indicator |
road_num | Road Number |
road_type | Road Type |
section | Section |
speedlimit | Speed Limit |
step_level | Step Level |
sub_area | Sub-Area |
town | Town |
traf_level | Traffic Level |
pms_seclen | Length (PMS) |
usrn | USRN |
ward | Ward |
Treatment Set and Works Plan Fields
When you export a Treatment Set or Works Plan layer, Horizons includes the following data fields in the export.
Field Label | Description |
---|---|
sch_prio | Scheme Priority |
con_prio | Condition Priority |
con_score | Condition Score |
ov_prio | Overlay Priority |
The fields in Table 3 are also found in Treatment Set and Works plan Treatment Summary reports. See About Fields in Treatment Summary Reports.