Skip to main content Link Menu Expand (external link) Document Search Copy Copied

Data Import File Formats

Data Import File Formats

Horizons can accept GIS files in .TAB or .SHP file formats, and Comma Separated Value (.CSV) files. The order of the fields in the data import file are not important since the contents of the files are mapped using a data import configuration (see Configuring Data Import Fields).

Files for data import should contain only data of the same type, so that you can map the columns to Horizons fields effectively.

The following table shows the data in an example CSV file with Section references, and with geometry data associated with rutting and texture.

section start_chn end_chn xsp net_seclen feature rutting texture X1 Y1 X2 Y2 midX midY GEOM_TYPE SRID
A576 036 0 11.83 CL1 50.27 CW 0 1.67 386600.5 405673.4 386588.7 405673.9 386594.6 405673.7 LineString 27700
A576 036 11.83 26.61 CL1 50.27 CW 0 16.67 386588.7 405673.9 386573.9 405674.4 386581.3 405674.1 LineString 27700
A576 036 26.61 41.4 CL1 50.27 CW 14 28.33 386573.9 405674.4 386559.9 405673.9 386566.9 405674.7 LineString 27700
A576 036 41.4 50.27 CL1 50.27 CW 28 38.33 386559.9 405673.9 386551.2 405672.4 386555.5 405673.1 LineString 27700
A576 046 0 3.13 CL1 259.79 CW 0 10 386863.5 405622.3 386860.5 405623.2 386862 405622.8 LineString 27700
A576 046 3.13 13.56 CL1 259.79 CW 69 25 386860.5 405623.2 386850.5 405626.4 386855.5 405624.8 LineString 27700
A576 046 13.56 24 CL1 259.79 CW 100 45 386850.5 405626.4 386840.9 405629.3 386845.7 405627.9 LineString 27700
A576 046 24 34.43 CL1 259.79 CW 65 45 386840.9 405629.3 386830.5 405630.7 386835.7 405630 LineString 27700

Horizons is a product of Causeway Technologies
Our aspiration is to transform the management of the built world to create safer, cleaner and more sustainable places for everyone. Find out more about us here.